Rank | Broker | Reviews | Min Deposit | Leverage |
---|---|---|---|---|
1. | InstaForex | review | $1 | 1:1000 |
2. | HotForex | review | $5 | 1:400 |
3. | HYMarkets | review | $50 | 1:300 |
4. | eToro | review | $50 | 1:500 |
5. | XM.COM | review | $5 | 1:888 |
6. | FBS | review | $1 | 1:1000 |
7. | IronFX | review | $500 | 1:500 |
8. | Roboforex | review | $10 | 1:500 |
9. | AvaTrade | review | $10 | 1:200 |
10. | Grand Capital Inc | review | $100 | 1:1000 |
A change in the direction of a price trend. On a price chart, reversals undergo a recognizable change in the price structure. An uptrend, which is a series of higher highs and higher lows, reverses into a downtrend by changing to a series of lower highs and lower lows.
A downtrend, which is a series of lower highs and lower lows, reverses into an uptrend by changing to a series of higher highs and higher lows.
Trend reversal? |
Reversal? Are you sure? |
|
|
More funny forex
Top Forex Brokers Reviews here