Rank | Broker | Reviews | Min Deposit | Leverage |
---|---|---|---|---|
1. | InstaForex | review | $1 | 1:1000 |
2. | HotForex | review | $5 | 1:400 |
3. | HYMarkets | review | $50 | 1:300 |
4. | eToro | review | $50 | 1:500 |
5. | XM.COM | review | $5 | 1:888 |
6. | FBS | review | $1 | 1:1000 |
7. | IronFX | review | $500 | 1:500 |
8. | Roboforex | review | $10 | 1:500 |
9. | AvaTrade | review | $10 | 1:200 |
10. | Grand Capital Inc | review | $100 | 1:1000 |
The forex market appears to be custom built for the trend following strategy. Long term directional movements are often obvious in the major currency pairs and trend following captures these moves
Follow the trend |
Oh, mighty trend! |
|
|
How many times did I explain? |
Dealing Desk Broker |
|
|
More funny forex
Top Forex Brokers Reviews here